Home                         Cottage Gallery                         Cottages                   Prices  

                                        Contact Us                                  Location                          B&B                    The Dales 

 

Prices & Availability

Cottage Prices & Availability

All three cottages are available throughout the year and short breaks can be taken in all but high season periods. *Short breaks are for a minimum of 2 or 3 days depending on time of year and must be booked within three weeks of intended stay.

Dates marked in Red in the tables below are either booked or unavailable.

All prices include gas, electricity and bed linen.

Guests are requested to bring their own towels.

Bookings must be confirmed at time of booking with a non – returnable deposit of £100 per cottage with the balance payable six weeks prior to holiday start date.

To book, please contact:

address Bowerley Cottages & Apartments, The Bowerley, Langcliffe, Settle North Yorkshire UK BD24 9LY
 
Phone & Fax

01729 824772 (+44 1729 824772)
 

Phone & Fax

01729 824772 (+44 1729 824772)
 

e-mail info@bowerleycottages.co.uk  
 

Tarnbeck Cottage
Ribble-Way Cottage
Fellside Cottage

 

Tarnbeck Cottage

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450             1 Weekly booking only 7
£290 2 3 4 5 6 7 8 £70 £55 2
£290 9 10 11 12 13 14 15 £70 £55 2
£290 16 17 18 19 20 21 22 £70 £55 2
£290 23 24 25 26 27 28 29 £70 £55 2
£290 30 31            £70 £55 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£290     1 2 3 4 5 £70 £55 2
£290 6 7 8 9 10 11 12 £70 £55 2
£370 13 14 15 16 17 18 19 £85 £70 3
£290 20 21 22 23 24 25 26 £70 £55 2
£290 27 28            £70 £55 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£290     1 2 3 4 5 £70 £55 2
£290 6 7 8 9 10 11 12 £70 £55 2
£290 13 14 15 16 17 18 19 £70 £55 2
£290 20 21 22 23 24 25 26 £70 £55 2
£370 27 28 29 30 31     £85 £70 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£370           1 2 £85 £70 3
£370 3 4 5 6 7 8 9 £85 £70 3
£290 10 11 12 13 14 15 16 £70 £55 2
£290 17 18 19 20 21 22 23 £70 £55 2
£290 24 25 26 27 28 29 30  £70 £55 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£290  1 7 £70 £55 2
£290 8 9 10 11 12 13 14 £70 £55 2
£290 15 16 17 18 19 20 21 £70 £55 2
£290 22 23 24 25 26 27 28 £70 £55 2
£450 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450       1 2 3 4 Weekly booking only 7
£370 5 6 7 8 9 10 11 £85 £70 3
£370 12 13 14 15 16 17 18 £85 £70 3
£370 19 20 21 22 23 24 25 £85 £70 3
£370 26 27 28 29  30     £85 £70 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£370           1 2 £85 £70 3
£370 3 4 5 6 7 8 9   £85 £70 3
£370 10 11 12 13 14 15 16 £85 £70 3
£370 17 18 19 20 21 22 23 £85 £70 3
£450 24 25 26 27 28 29 30 Weekly booking only     7
£450 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£450   1 2 3 4 5 6 Weekly booking only 7
£450 7 8 9 10 11 12 13
£450 14 15 16 17 18 19 20
£450 21 22 23 24 25 26 27
£370 28 29 30 31        £85 £70 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£370         1 2 3 £85 £70 3
£370 4 5 6 7 8 9 10 £85 £70 3
£370 11 12 13 14 15 16 17 £85 £70 3
£370 18 19 20 21 22 23 24 £85 £70 3
£370 25 26 27 28 29 30    £85 £70 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£370             1 £85 £70 3
£290 2 3 4 5 6 7 8 £70 £55 2
£290 9 10 11 12 13 14 15 £70 £55 2
£290 16 17 18 19 20 21 22 £70 £55 2
£370 23 24 25 26 27 28 29 £85 £70 3
£290 30  31           £70 £55 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£290     1 2 3 4 5 £70 £55 2
£290 6 7 8 9 10 11 12 £70 £55 2
£290 13 14 15 16 17 18 19 £70 £55 2
£290 20 21 22 23 24 25 26 £70 £55 2
£290 27 28 29  30       £70 £55 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£290         1 2 3 £70 £55 2
£290 4 5 6 7 8 9 10 £70 £55 2
£290 11 12 13 14 15 16 17 £70 £55 2
£450 18 19 20 21 22 23 24 Weekly booking only 7
£450 25 26 27 28 29 30  31
                     

^top of page

 

Ribble - Way Cottage

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£600             1 Weekly booking only 7
£400 2 3 4 5 6 7 8 £85 £70 2
£400 9 10 11 12 13 14 15 £85 £70 2
£400 16 17 18 19 20 21 22 £85 £70 2
£400 23 24 25 26 27 28 29 £85 £70 2
£400 30 31            £85 £70 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400     1 2 3 4 5 £85 £70 2
£400 6 7 8 9 10 11 12 £85 £70 2
£490 13 14 15 16 17 18 19 £105 £90 3
£400 20 21 22 23 24 25 26 £85 £70 2
£400 27 28            £85 £70 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400     1 2 3 4 5 £85 £70 2
£400 6 7 8 9 10 11 12 £85 £70 2
£400 13 14 15 16 17 18 19 £85 £70 2
£400 20 21 22 23 24 25 26 £85 £70 2
£490 27 28 29 30 31     £105 £90 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£490           1 2 £105 £90 3
£490 3 4 5 6 7 8 9 £105 £90 3
£400 10 11 12 13 14 15 16 £85 £70 2
£400 17 18 19 20 21 22 23 £85 £70 2
£400 24 25 26 27 28 29 30  £85 £70 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400  1 7 £85 £70 2
£400 8 9 10 11 12 13 14 £85 £70 2
£400 15 16 17 18 19 20 21 £85 £70 2
£400 22 23 24 25 26 27 28 £85 £70 2
£600 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£600       1 2 3 4 Weekly booking only 7
£490 5 6 7 8 9 10 11 £105 £90 3
£490 12 13 14 15 16 17 18 £105 £90 3
£490 19 20 21 22 23 24 25 £105 £90 3
£490 26 27 28 29  30     £105 £90 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£490           1 2 £105 £90 3
£490 3 4 5 6 7 8 9 £105 £90 3
£490 10 11 12 13 14 15 16 £105 £90 3
£490 17 18 19 20 21 22 23 £105 £90 3
£600 24 25 26 27 28 29 30 Weekly booking only     7
£600 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£600   1 2 3 4 5 6 Weekly booking only 7
£600 7 8 9 10 11 12 13
£600 14 15 16 17 18 19 20
£600 21 22 23 24 25 26 27
£490 28 29 30 31        £105 £90 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£490         1 2 3 £105 £90 3
£490 4 5 6 7 8 9 10 £105 £90 3
£490 11 12 13 14 15 16 17 £105 £90 3
£490 18 19 20 21 22 23 24 £105 £90 3
£490 25 26 27 28 29 30    £105 £90 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£490             1 £105 £90 3
£400 2 3 4 5 6 7 8 £85 £70 2
£400 9 10 11 12 13 14 15 £85 £70 2
£400 16 17 18 19 20 21 22 £85 £70 2
£490 23 24 25 26 27 28 29 £105 £90 3
£400 30  31           £85 £70 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400     1 2 3 4 5 £85 £70 2
£400 6 7 8 9 10 11 12 £85 £70 2
£400 13 14 15 16 17 18 19 £85 £70 2
£400 20 21 22 23 24 25 26 £85 £70 2
£400 27 28 29  30       £85 £70 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£400         1 2 3 £85 £70 2
£400 4 5 6 7 8 9 10 £85 £70 2
£400 11 12 13 14 15 16 17 £85 £70 2
£600 18 19 20 21 22 23 24 Weekly booking only 7
£600 25 26 27 28 29 30  31
                     

^top of page

 

Fellside Cottage

Prices per week Jan-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£750             1 Weekly booking only 7
£510 2 3 4 5 6 7 8 £110 £85 2
£510 9 10 11 12 13 14 15 £110 £85 2
£510 16 17 18 19 20 21 22 £110 £85 2
£510 23 24 25 26 27 28 29 £110 £85 2
£510 30 31            £110 £85 2
Prices per week Feb-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£510     1 2 3 4 5 £110 £85 2
£510 6 7 8 9 10 11 12 £110 £85 2
£620 13 14 15 16 17 18 19 £130 £110 3
£510 20 21 22 23 24 25 26 £110 £85 2
£510 27 28            £110 £85 2
                     
      
Prices per week Mar-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£510     1 2 3 4 5 £110 £85 2
£510 6 7 8 9 10 11 12 £110 £85 2
£510 13 14 15 16 17 18 19 £110 £85 2
£510 20 21 22 23 24 25 26 £110 £85 2
£620 27 28 29 30 31     £130 £110 3
                     
Prices per week Apr-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£620           1 2 £130 £110 3
£620 3 4 5 6 7 8 9 £130 £110 3
£510 10 11 12 13 14 15 16 £110 £85 2
£510 17 18 19 20 21 22 23 £110 £85 2
£510 24 25 26 27 28 29 30  £110 £85 2
                     
Prices per week May-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£510  1 7 £110 £85 2
£510 8 9 10 11 12 13 14 £110 £85 2
£510 15 16 17 18 19 20 21 £110 £85 2
£510 22 23 24 25 26 27 28 £110 £85 2
£750 29 30 31         Weekly booking only 7
                     
Prices per week Jun-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£750       1 2 3 4 Weekly booking only 7
£620 5 6 7 8 9 10 11 £130 £110 3
£620 12 13 14 15 16 17 18 £130 £110 3
£620 19 20 21 22 23 24 25 £130 £110 3
£620 26 27 28 29  30     £130 £110 3
                     
Prices per week Jul-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£620           1 2 £130 £110 3
£620 3 4 5 6 7 8 9   £130 £110 3
£620 10 11 12 13 14 15 16 £130 £110 3
£620 17 18 19 20 21 22 23 £130 £110 3
£750 24 25 26 27 28 29 30 Weekly booking only     7
£750 31             
Prices per week Aug-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£750   1 2 3 4 5 6 Weekly booking only 7
£750 7 8 9 10 11 12 13
£750 14 15 16 17 18 19 20
£750 21 22 23 24 25 26 27
£620 28 29 30 31        £130 £110 3
                     
Prices per week Sep-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£620         1 2 3 £130 £110 3
£620 4 5 6 7 8 9 10 £130 £110 3
£620 11 12 13 14 15 16 17 £130 £110 3
£620 18 19 20 21 22 23 24 £130 £110 3
£620 25 26 27 28 29 30    £130 £110 3
                     
Prices per week Oct-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£620             1 £130 £110 3
£510 2 3 4 5 6 7 8 £110 £85 2
£510 9 10 11 12 13 14 15 £110 £85 2
£510 16 17 18 19 20 21 22 £110 £85 2
£620 23 24 25 26 27 28 29 £130 £110 3
£510 30  31           £110 £85 2
Prices per week Nov-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£510     1 2 3 4 5 £110 £85 2
£510 6 7 8 9 10 11 12 £110 £85 2
£510 13 14 15 16 17 18 19 £110 £85 2
£510 20 21 22 23 24 25 26 £110 £85 2
£510 27 28 29  30       £110 £85 2
                     
Prices per week Dec-10 Short Breaks (prices per night) Minimum number of nights
  Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th
£510         1 2 3 £110 £85 2
£510 4 5 6 7 8 9 10 £110 £85 2
£510 11 12 13 14 15 16 17 £110 £85 2
£750 18 19 0 21 22 23 24 Weekly booking only 7
£750 25 26 27 28 29 30  31
                     

 

^top of page

 

 
 Home    Cottage Gallery    Cottages    Prices    Contact Details    Location Map/Travel    The Dales 

Bowerley Cottages & Apartments, The Bowerley, Langcliffe, Settle, North Yorkshire UK BD24 9LY
Tel/Fax:  01729 824772 
e-mail:  info@bowerleycottages.co.uk  
web: 
http://www.bowerleycottages.co.uk